Graphics card prices continue to drop, both at retail and for aftermarket used cards sold on eBay. We’ve pulled together the data for the current prices, and the GPU mining exodus is in full force. eBay prices for the best graphics cards (meaning current generation hardware) fell by 14% on average since June 1, and previous-gen cards dropped by 17% on average. Retail prices aren’t dropping as quickly, and many places are making noise about “graphics card deals” in an apparent attempt to clear inventory at the highest price possible. We tracked a 3% drop in retail prices on average, with prices on a few cards even increasing slightly.
Changes since the start of 2022 are even more dramatic, falling 57% on average. Retail availability of most graphics cards at the start of the year was close to non-existent. GPU mining was still profitable, and anyone that really wanted a modern graphics card immediately generally had to turn to eBay and pay exorbitant prices. Things have changed, and many miners are likely operating at a net loss right now. The solution for many is to sell off their used graphics cards as quickly as possible, and the resulting downward price trend is clear to see.
eBay Price on July 1 | eBay Price on Jan 1 | Retail Price on July 1 | GPU MSRP | eBay YTD Change | Retail vs eBay Price | Retail vs MSRP | |
---|---|---|---|---|---|---|---|
GeForce RTX 3090 Ti (opens in new tab) | $1,387 | — | $1,670 | $2,000 | — | 20% | -17% |
GeForce RTX 3090 (opens in new tab) | $1,043 | $2,918 | $1,459 | $1,500 | -64% | 40% | -3% |
GeForce RTX 3080 Ti (opens in new tab) | $921 | $1,992 | $1,075 | $1,200 | -54% | 17% | -10% |
GeForce RTX 3080 12GB (opens in new tab) | $812 | — | $800 | N/A ($800?) | — | -1% | 0% |
GeForce RTX 3080 (opens in new tab) | $707 | $1,783 | $800 | $700 | -60% | 13% | 14% |
GeForce RTX 3070 Ti (opens in new tab) | $587 | $1,244 | $698 | $600 | -53% | 19% | 16% |
GeForce RTX 3070 (opens in new tab) | $495 | $1,179 | $580 | $500 | -58% | 17% | 16% |
GeForce RTX 3060 Ti (opens in new tab) | $433 | $1,007 | $470 | $400 | -57% | 9% | 18% |
GeForce RTX 3060 (opens in new tab) | $365 | $761 | $390 | $330 | -52% | 7% | 18% |
GeForce RTX 3050 (opens in new tab) | $299 | — | $328 | $250 | — | 10% | 31% |
Radeon RX 6950 XT (opens in new tab) | $1,125 | — | $1,060 | $1,100 | — | -6% | -4% |
Radeon RX 6900 XT (opens in new tab) | $703 | $1,527 | $850 | $1,000 | -54% | 21% | -15% |
Radeon RX 6800 XT (opens in new tab) | $637 | $1,387 | $690 | $650 | -54% | 8% | 6% |
Radeon RX 6800 (opens in new tab) | $529 | $1,282 | $600 | $580 | -59% | 13% | 3% |
Radeon RX 6750 XT (opens in new tab) | $526 | — | $540 | $550 | — | 3% | -2% |
Radeon RX 6700 XT (opens in new tab) | $391 | $898 | $450 | $480 | -56% | 15% | -6% |
Radeon RX 6650 XT (opens in new tab) | $360 | — | $380 | $400 | — | 6% | -5% |
Radeon RX 6600 XT (opens in new tab) | $273 | $659 | $360 | $380 | -59% | 32% | -5% |
Radeon RX 6600 (opens in new tab) | $252 | $578 | $275 | $330 | -56% | 9% | -17% |
Radeon RX 6500 XT (opens in new tab) | $175 | — | $186 | $200 | — | 6% | -7% |
Radeon RX 6400 (opens in new tab) | $150 | — | $160 | $160 | — | 7% | 0% |
Most GPUs are now selling below their official MSRPs, if you’re willing to take a chance on eBay. Nvidia’s top-tier RTX 3090 Ti, RTX 3090, and RTX 3080 Ti are joined by AMD’s RX 6900 XT, RX 6700 XT, RX 6600 XT, and RX 6600 with pricing that’s 20%–30% below the MSRP. That’s particularly surprising for the RTX 3090 Ti, considering it’s only a few months old now and generally cost over $2,000 at launch, but the MSRP was wildly inflated at launch as well. Some people are likely feeling some terrible buyer’s remorse.
Nvidia’s RTX 3080 — both the 10GB and 12GB models, if we assume a $800 MSRP for the latter (Nvidia never gave an official MSRP for it) — are basically right at MSRP these days, as are the RTX 3070 Ti and RTX 3070. It’s only the bottom three RTX 30-series GPUs that still tend to sell for more than the official starting price, with about a 10% markup on the RTX 3060 Ti and RTX 3060, and a 20% markup on the RTX 3050.
AMD’s GPUs by comparison are all at or below MSRP if you go through eBay, with the exception of the RX 6950 XT. The number of RX 6950 XT, RX 6750 XT, and RX 6650 XT cards currently sold on eBay remains trivial, however, so don’t pay too much attention to those. Also, the retail price on the RX 6950 XT is currently 6% lower than the typical eBay price.
Retail prices in general remain higher than eBay prices, sometimes significantly so. Outside of the RX 6950 XT and RTX 3080 12GB, you can expect to pay on average 13% more to purchase a new card at retail. However, that’s skewed somewhat by the RTX 3090 and RX 6600 XT that currently sell for 40% and 32% more at retail right now. AMD has officially discontinued the latter, replacing it with the new RX 6650 XT, while Nvidia has effectively halted production on the RTX 3090 and replaced it with the 3090 Ti.
GPU | Avg eBay Price | QTY Sold | Last Price | Monthly Change | Gross Sales | FPS/$ |
---|---|---|---|---|---|---|
GeForce RTX 3090 Ti (opens in new tab) | $1,538 | 107 | $1,829 | -15.9% | $164,599 | 0.0861 |
GeForce RTX 3090 (opens in new tab) | $1,098 | 885 | $1,438 | -23.7% | $971,588 | 0.1153 |
GeForce RTX 3080 Ti (opens in new tab) | $956 | 499 | $1,134 | -15.7% | $476,914 | 0.1291 |
GeForce RTX 3080 12GB (opens in new tab) | $835 | 40 | $959 | -13.0% | $33,389 | 0.1492 |
GeForce RTX 3080 (opens in new tab) | $728 | 1134 | $899 | -19.0% | $825,915 | 0.1596 |
GeForce RTX 3070 Ti (opens in new tab) | $620 | 634 | $710 | -12.6% | $393,296 | 0.1678 |
GeForce RTX 3070 (opens in new tab) | $518 | 1472 | $641 | -19.3% | $761,996 | 0.1927 |
GeForce RTX 3060 Ti (opens in new tab) | $461 | 1324 | $579 | -20.4% | $610,046 | 0.1986 |
GeForce RTX 3060 (opens in new tab) | $379 | 646 | $424 | -10.6% | $244,556 | 0.1854 |
GeForce RTX 3050 (opens in new tab) | $304 | 124 | $315 | -3.3% | $37,756 | 0.1689 |
Radeon RX 6950 XT (opens in new tab) | $1,069 | 10 | $1,600 | -33.2% | $10,693 | 0.1284 |
Radeon RX 6900 XT (opens in new tab) | $767 | 176 | $875 | -12.4% | $134,908 | 0.1692 |
Radeon RX 6800 XT (opens in new tab) | $625 | 228 | $767 | -18.6% | $142,393 | 0.1978 |
Radeon RX 6800 (opens in new tab) | $551 | 148 | $655 | -15.9% | $81,547 | 0.2010 |
Radeon RX 6750 XT (opens in new tab) | $513 | 5 | $511 | 0.3% | $2,565 | 0.1973 |
Radeon RX 6700 XT (opens in new tab) | $407 | 421 | $477 | -14.7% | $171,322 | 0.2353 |
Radeon RX 6650 XT (opens in new tab) | $368 | 43 | $400 | -8.0% | $15,817 | 0.2172 |
Radeon RX 6600 XT (opens in new tab) | $299 | 417 | $350 | -14.6% | $124,570 | 0.2613 |
Radeon RX 6600 (opens in new tab) | $258 | 221 | $290 | -11.1% | $56,989 | 0.2586 |
Radeon RX 6500 XT (opens in new tab) | $171 | 52 | $192 | -11.0% | $8,868 | 0.1784 |
Radeon RX 6400 (opens in new tab) | $153 | 3 | $151 | 1.8% | $460 | 0.1543 |
Focusing just on eBay pricing, nearly every GPU dropped by 10% compared to last month. The RX 6400 and RX 6750 XT are the sole cards that cost incrementally more, though they hardly count considering only three RX 6400 cards were sold on eBay during the month of June, and only five 6750 cards were sold. The 6950 XT had very few sales as well, just ten, though that’s better than the two that were sold on eBay in May.
If we omit those three cards, average prices on eBay for the remaining current generation GPUs dropped by 14% compared to last month. Also note that some of the oldest cards, like Nvidia’s RTX 3090, 3080, 3070, and 3060 Ti, and AMD’s RX 6800 XT and 6800, dropped quite a bit more than cards that haven’t been around quite as long. Those six GPUs that all launched in late 2020 dropped by 20% on average. Not coincidentally, those cards are the most likely candidates for having been down in the GPU mines for the past year and a half.
We can also look at the data in a slightly different manner, focusing on the average GPU price for all cards sold on eBay. Doing that, the average price for current generation GPUs fell from $736 in May to just $614 in June, a 17% drop. Separating that into AMD and Nvidia GPUs doesn’t really change things, with AMD prices falling 17.5% and Nvidia prices dropping 15.6%.
GPU | Avg eBay Price | QTY Sold | Last Price | Monthly Change | Gross Sales | FPS/$ |
---|---|---|---|---|---|---|
GeForce RTX 2080 Ti (opens in new tab) | $564 | 292 | $686 | -17.8% | $164,580 | 0.1703 |
GeForce RTX 2080 Super (opens in new tab) | $407 | 174 | $498 | -18.4% | $70,745 | 0.2088 |
GeForce RTX 2080 (opens in new tab) | $348 | 157 | $430 | -19.0% | $54,677 | 0.2360 |
GeForce RTX 2070 Super (opens in new tab) | $342 | 305 | $409 | -16.4% | $104,170 | 0.2238 |
GeForce RTX 2070 (opens in new tab) | $310 | 157 | $365 | -15.0% | $48,681 | 0.2190 |
GeForce RTX 2060 Super (opens in new tab) | $298 | 153 | $370 | -19.4% | $45,623 | 0.2182 |
GeForce RTX 2060 (opens in new tab) | $241 | 328 | $282 | -14.6% | $78,894 | 0.2295 |
GeForce GTX 1660 Ti (opens in new tab) | $200 | 193 | $252 | -20.5% | $38,679 | 0.2190 |
GeForce GTX 1660 Super (opens in new tab) | $201 | 506 | $249 | -19.3% | $101,620 | 0.2212 |
GeForce GTX 1660 (opens in new tab) | $174 | 76 | $214 | -19.1% | $13,188 | 0.2298 |
GeForce GTX 1650 Super (opens in new tab) | $171 | 82 | $183 | -6.4% | $14,051 | 0.1938 |
GeForce GTX 1650 (opens in new tab) | $155 | 316 | $175 | -11.1% | $49,053 | 0.1714 |
Radeon RX 5700 XT (opens in new tab) | $314 | 725 | $449 | -30.1% | $227,839 | 0.2345 |
Radeon RX 5700 (opens in new tab) | $286 | 133 | $381 | -25.1% | $37,986 | 0.2270 |
Radeon RX 5600 XT (opens in new tab) | $215 | 74 | $294 | -27.0% | $15,891 | 0.2705 |
Radeon RX 5500 XT 8GB (opens in new tab) | $174 | 31 | $216 | -19.4% | $5,407 | 0.2284 |
Radeon RX 5500 XT 4GB (opens in new tab) | $156 | 22 | $160 | -2.3% | $3,441 | 0.2140 |
Moving to the previous generation Turing and RDNA1 GPUs, the rate of decline is even higher at 18% month over month. Average sold GPU prices for these cards that are mostly two to four years old went from $361 in May to just $289 in June. AMD’s average GPU price this time fell quite a bit more, 27% compared to 17% for Nvidia, with the average RX 5700 XT price falling by 30%.
Total card sales for both previous- and current-generation GPUs were down compared to May, which isn’t particularly surprising, as the lower prices mean there’s less enticement for people to try to offload older hardware. That doesn’t mean there aren’t a lot of old graphics cards waiting to be sold, though.
Get Ready for a Flood of Used Cards
We recently looked at potential gains or losses for GPU miners over the past two years. Separate from that data, there’s an interesting piece of information if we look at Ethereum’s network hashrate. It increased from 228.2 TH/s in September 2020 to 1126.7 TH/s on May 13, 2022. That’s an 898.5 TH/s increase, which represents a frankly astounding number of graphics cards.
I calculated the ratio of RTX 30-series GPUs sold on eBay over the past year, for current-gen cards, and found that the average hashrate for Ethereum mining (not factoring in Nvidia’s LHR models) was 69 MH/s. That’s certainly higher than the average hashrate for GPUs used in mining during the past 18 months, and it would still require 13 million GPUs to reach that figure.
Perhaps there were a bunch of Ethereum ASICs contributing as well, and there were definitely a lot of older GPUs used for mining in the past couple of years. Add in all the Turing, Pascal, RDNA2, RDNA1, Vega, and Polaris cards and we’re potentially looking at tens of millions of graphics cards that were primarily mining Ethereum.
Now imagine what will happen if/when Ethereum finally transitions to Proof of Stake with “The Merge,” ostensibly before the end of the year. Noah (ie, AMD and Nvidia) might need to build another ark to survive the coming flood.
Gamers sitting on older hardware meanwhile may finally have some great budget-friendly upgrades to consider — check our GPU benchmarks hierarchy to see how the past several generations of GPUs match up. Not that buying a used graphics card doesn’t bring with it potential concerns, but the RTX 2070 and 2060 Super sit alongside AMD’s RX 5700 XT and 5700 all around the $300 mark. Those could easily fall to $200 or less in the coming months, and all of those would deliver substantially more performance than a midrange Pascal or Polaris GPU from 2016–2017. Just be wary of shady used card dealers.